<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remylabs &#187; Cool Tech</title>
	<atom:link href="http://remylabs.com/blog/category/cool-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://remylabs.com/blog</link>
	<description>the remylabs blog</description>
	<lastBuildDate>Wed, 10 Feb 2010 01:49:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dream: Physical books printed on the spot (and recycled on the spot)</title>
		<link>http://remylabs.com/blog/2009/06/the-dream-physical-books-printed-on-demand/</link>
		<comments>http://remylabs.com/blog/2009/06/the-dream-physical-books-printed-on-demand/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:56:15 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>

		<guid isPermaLink="false">http://remylabs.com/blog/?p=83</guid>
		<description><![CDATA[In Twitter this morning, @tatteredcover is asking how many people are moving from paper books to electronic ones.  I own a Kindle, but about 60% of my book buying is still paper.  I love the bookstore experience, and there&#8217;s nothing like thumbing through a paper book.  But my house is overflowing with the damn things.
I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>In Twitter this morning, <a title="Tattered Cover on Twitter" href="http://twitter.com/tatteredcover" target="_blank">@tatteredcover</a> is asking how many people are moving from paper books to electronic ones.  I own a Kindle, but about 60% of my book buying is still paper.  I love the bookstore experience, and there&#8217;s nothing like thumbing through a paper book.  But my house is overflowing with the damn things.</p>
<p>I&#8217;ve been thinking for years that the ideal experience would be to have a book printing and recycling machine (the BookBox).  This box would be able to print and bind any book on the spot.  It would also have a slot for inserting used books to be recycled on the spot (composted, or whatever, with zero waste).  Plus maybe a USB port so you could hook up your favorite electronic reader and download a bunch of books before a trip.</p>
<p>In a world where the BookBox exists, there would still be bookstores: cafe + inventory for browsing + BookBox.  You can browse books while sipping an Oolong tea, then place an order to have a book printed on BookBox to take home with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://remylabs.com/blog/2009/06/the-dream-physical-books-printed-on-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Internet Mersenne Prime Search</title>
		<link>http://remylabs.com/blog/2009/04/great-internet-mersenne-prime-search/</link>
		<comments>http://remylabs.com/blog/2009/04/great-internet-mersenne-prime-search/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:18:13 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>

		<guid isPermaLink="false">http://remylabs.com/blog/?p=72</guid>
		<description><![CDATA[Well, it doesn&#8217;t run in the browser, but it keeps itself to a single directory and runs from the command line, which is the next best thing.  The GIMPS project has been around since 1996 and harnesses the &#8220;power of 1000&#8217;s of small computers like yours&#8221; to discover new Mersenne primes, which are primes of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it doesn&#8217;t run <a title="Casual Grid Computing in the Browser - Remylabs Blog" href="http://remylabs.com/blog/2009/03/casual-grid-computing-in-the-browser/" target="_blank">in the browser</a>, but it keeps itself to a single directory and runs from the command line, which is the next best thing.  The <a title="GIMPS" href="http://mersenne.org/" target="_blank">GIMPS</a> project has been around since 1996 and harnesses the &#8220;power of 1000&#8217;s of small computers like yours&#8221; to discover new Mersenne primes, which are primes of the form 2<sup>p</sup>-1.  46 Mersenne primes have been found, the largest having 12,978,189 digits.</p>
<p>The project was <a href="http://www.npr.org/templates/story/story.php?storyId=102876903" target="_blank">featured on NPR</a> recently.  There are prizes to win for discovering the next prime (give it a few hundred Ghz-days and I might pay for the Mac Pro with this), but best of all, it doesn&#8217;t do creepy stuff like create groups and users on your system.  You just start it up the executable from a command line when you&#8217;re in the mood to hunt some primes and heat up the office.  Finally something to keep the Mac Pro&#8217;s CPUs busy:</p>
<p><a href="http://remylabs.com/images/mprime-mersenne-cpus.png"><img class="size-medium wp-image-71 alignleft" title="mprime exercising mac pro" src="http://remylabs.com/blog/wp-content/uploads/2009/04/picture-51-300x67.png" alt="mprime exercising mac pro" width="300" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remylabs.com/blog/2009/04/great-internet-mersenne-prime-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See blogs near you on Google Earth with Blogdigger Local</title>
		<link>http://remylabs.com/blog/2005/06/blogdigger-local-on-google-earth/</link>
		<comments>http://remylabs.com/blog/2005/06/blogdigger-local-on-google-earth/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 17:56:02 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.remylabs.com/blog/?p=26</guid>
		<description><![CDATA[Greg Gershman has built a cool application of Google Earth.  You can jump from Blogdigger Local search results to Google Earth and see markers for all of the blogs in your geo neighborhood.  The result looks something like this:

(That&#8217;s Greg&#8217;s image.  Don&#8217;t have Google Earth running here, waiting for the OS X [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Gershman has <a href="http://www.blogdigger.com/blog/2005/06/29/1120058467000.html">built a cool application</a> of Google Earth.  You can jump from Blogdigger Local search results to Google Earth and see markers for all of the blogs in your geo neighborhood.  The result looks something like this:</p>
<p><img src='/blog/uploads/NY_BDLocal_GEarth_sm.JPG' alt='' /></p>
<p>(That&#8217;s Greg&#8217;s image.  Don&#8217;t have Google Earth running here, waiting for the OS X version.  Impatiently.)  Blogdigger seems to have found its niche with Blogdigger Local, and it&#8217;s a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://remylabs.com/blog/2005/06/blogdigger-local-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smallest flying web server in the world</title>
		<link>http://remylabs.com/blog/2005/05/the-smallest-flying-web-server-in-the-world/</link>
		<comments>http://remylabs.com/blog/2005/05/the-smallest-flying-web-server-in-the-world/#comments</comments>
		<pubDate>Thu, 19 May 2005 21:19:41 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>

		<guid isPermaLink="false">http://www.remylabs.com/blog/?p=14</guid>
		<description><![CDATA[linuxdevices.com:


Researchers at the University of Essex are using Linux and tiny embedded computer modules to build fleets of unmanned aircraft that fly in flocking formations like birds, while performing parallel, distributed computing tasks using Bluetooth-connected Linux clustering software&#8230;

(Via boingboing)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://linuxdevices.com/news/NS2142584362.html">linuxdevices.com</a>:</p>
<blockquote>
<p><img border="0" src="/images/clippings/flyinglinux.jpg"/></p>
<p>Researchers at the University of Essex are using Linux and tiny embedded computer modules to build fleets of unmanned aircraft that fly in flocking formations like birds, while performing parallel, distributed computing tasks using Bluetooth-connected Linux clustering software&#8230;
</p></blockquote>
<p>(Via <a href="http://www.boingboing.net/2005/05/19/flying_flocking_ultr.html">boingboing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://remylabs.com/blog/2005/05/the-smallest-flying-web-server-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Shuffle is washable</title>
		<link>http://remylabs.com/blog/2005/04/ipod-shuffle-is-washable/</link>
		<comments>http://remylabs.com/blog/2005/04/ipod-shuffle-is-washable/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 02:53:19 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>

		<guid isPermaLink="false">http://www.remylabs.com/blog/?p=6</guid>
		<description><![CDATA[I bought an iPod Shuffle for my son last week, before a trip.  Yesterday, it went through the wash (washer *and* dryer) and came out working perfectly.  Cool.
]]></description>
			<content:encoded><![CDATA[<p>I bought an iPod Shuffle for my son last week, before a trip.  Yesterday, it went through the wash (washer *and* dryer) and came out working perfectly.  Cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://remylabs.com/blog/2005/04/ipod-shuffle-is-washable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking in Fur (SNIF)</title>
		<link>http://remylabs.com/blog/2005/03/social-network-in-fur-snif/</link>
		<comments>http://remylabs.com/blog/2005/03/social-network-in-fur-snif/#comments</comments>
		<pubDate>Tue, 22 Mar 2005 18:42:25 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cool Tech]]></category>

		<guid isPermaLink="false">http://www.remylabs.com/blog/?p=4</guid>
		<description><![CDATA[This project at MIT &#8230;
allows pet owners to interact through their pets&#8217; social networks. SNIF comprises inexpensive hardware that can be unobtrusively and transparently affixed to pet collars and paraphernalia in order to augment pet-to-pet, pet-to-owner, and owner-to-owner interactions.
More info in this PDF.
Very cool.  The thing is, you have to find other dog owners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noah.cx/snif/index.html">This project at MIT</a> &#8230;</p>
<blockquote><p>allows pet owners to interact through their pets&#8217; social networks. SNIF comprises inexpensive hardware that can be unobtrusively and transparently affixed to pet collars and paraphernalia in order to augment pet-to-pet, pet-to-owner, and owner-to-owner interactions.</p></blockquote>
<p>More info in <a href="http://noah.cx/snif/poster.pdf">this PDF</a>.</p>
<p>Very cool.  The thing is, you have to find other dog owners who are a) inclined to install this hardware onto their dog&#8217;s collar and b) mutually inclined to conversation in the park.  Hmm.</p>
<p>[via <a href="http://susanmernit.blogspot.com/2005/03/meeting-people-through-your-dogs-or.html">Susan Mernit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://remylabs.com/blog/2005/03/social-network-in-fur-snif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
